Motor Type | – | AC Synchronous Motor |
Max Torque | – | 44 Nm |
Max Speed | – | 45 kmph |
Max Power | – | 9.9 kW |
Range | – | 107 km/per charge |
Payload Capacity | – | 500 kg |
GVW | – | 995 kg |
Portable Charger | – | 3 kW |
Battery Type | – | Lithium-ion |
Battery Capacity | – | 6.6 / 13.2 kWh |
Charging Duration | – | 4 hrs* |
Number of Tyres | – | 3 |
Front Tyre Size | – | 4.50-10 |
Rear Tyre Size | – | 4.50-10 |
Wheelbase | – | 2125 mm |
Turning Radius | – | 3500 mm |
Gradeability | – | 18% |
Brake Types | – | Hydraulic |
Front Suspension | – | Anti Dive Leading Link with Dual Action Telescopic Hydraulic Shock Absorber Helical Compression Coil Spring |
Rear Suspension | – | Trailing Arm, Helical Compression With Coil Spring Telescopic Shock Absorber |
Seating Capacity | – | Driver |
Chassis Type | – | Chassis with Cabin |
Cabin Variant | – | Day Cabin |
Steering System | – | Handling Bar |
Overall Length | – | 3350 mm |
Overall Width | – | 1510 mm |
Overall Height | – | 1700 mm |
Ground Clearance | – | 215 mm |
Battery Thermal Management System | – | Active Intelligent Cooling |
Regenerative Braking | – | Efficient Energy Recovery |
Vehicle Telemetry System | – | Atul Intelligence (AI) Platform |
IP 67 Rated Components | – | Motor, Charger, Battery & All connectors |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%