Fuel Type | – | Diesel |
Fuel Tank Capacity | – | 7.5 L |
Engine | – | Four Stroke Single Cylinder, BS-VI |
Displacement | – | 598 cc |
Max Power | – | 7 kW (9.38 hp) @ 3600 r.p.m. |
Max Torque | – | 23.5 Nm @ 2000 ± 200 r.p.m. |
Cooling | – | Water Cooled |
Gross Vehicle Weight (GVW) | – | 1020 Kg |
Electrical System | – | 12V DC / 50 Ah |
Number of Tyres | – | 3 |
Front Tyre Size | – | 4.5 x 10 – 8 PR |
Rear Tyre Size | – | 4.5 x 10 – 8 PR |
Brakes | – | Drum Brake |
Front Suspension | – | Leading Link Type with Coil Spring & Shock Absorber |
Rear Suspension | – | Two sets of Longitudinal Leaf Springs, Assisted by Two Telescopic Shock Absorbers |
ABS | – | No |
Parking Brake | – | Yes |
Gearbox | – | 4 Forward + 1 Reverse |
Transmission | – | Constant Mesh, Multi Plate |
Steering | – | Handlebar Type |
Body Option | – | Deck Body |
Seating Capacity | – | Driver |
Chassis Type | – | Monocoque Chassis |
Cabin Variant | – | Day Cabin |
Dimension | Atul Shakti Cargo | Atul Shakti Cargo XD |
---|---|---|
Overall Length | 3328 mm | 3480 mm |
Overall Width | 1550 mm | 1550 mm |
Overall Height | 1830 mm | 1830 mm |
Wheelbase | 2110 mm | 2110 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%