| Fuel Type | – | CNG |
| Fuel Tank Capacity | – | CNG 40 / Petrol 2.8 Ltr |
| Engine | – | Four Stroke, Single Cylinder, Spark Ignition, Water Cooled |
| Displacement | – | 395 cc |
| Max Power | – | 9.38 hp |
| Max Torque | – | 23 Nm |
| Mileage | – | 36 kmpl |
| Gross Weight | – | 849 kg |
| Kerb Weight | – | 529 kg |
| Electrical System | – | 12 V 45 AH Multi Plate Lead Acid battery |
| Number of Tyres | – | 3 |
| Front Tyre Size | – | 4.5” – 10”, 8 PR |
| Rear Tyre Size | – | 4.5” – 10”, 8 PR |
| Brakes | – | Drum brake, Dual circuit, Hydraulic, Front & Rear combined with TMC |
| Front Suspension | – | Hydraulic Telescopic Double Acting, Helical Compression Spring and Damper |
| Rear Suspension | – | Hydraulic Telescopic Double Acting, Heavy duty Spring Rubber Spring and Damper |
| ABS | – | No |
| Parking Brake | – | Yes |
| Gearbox | – | 4 Forward + 1 Reverse |
| Transmission | – | Constant Mesh |
| Steering | – | Handlebar Type |
| Body Option | – | Fully Built |
| Seating Capacity | – | Driver + 3 Passenger |
| Chassis Type | – | Monocoque Chassis |
| Cabin Variant | – | Day Cabin |
| Overall Length | – | 2990 mm |
| Overall Width | – | 1460 mm |
| Overall Height | – | 1830 mm |
| Wheel Base | – | 1925 mm |
| Ground Clearance | – | 255 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
