| Fuel Type | – | Diesel |
| Fuel Tank Capacity | – | 10.5 Ltr |
| Engine | – | Single Four Stroke Air Cooled |
| Displacement | – | 435 cc |
| Max Power | – | 5.70 kW |
| Max Torque | – | 19 Nm |
| Gross Weight | 995 kg | |
| Kerb Weight | – | 468 kg |
| Electrical System | – | 12V DC / 55 Ah, Multi Plate Lead Acid battery |
| – |
| Number of Tyres | – | 3 |
| Front Tyre Size | – | 4.5-10-8 PR |
| Rear Tyre Size | – | 4.5-10-8 PR |
| Gradability | – | 18% |
| Turning Radius | – | 2.5 mm |
| Brakes | – | Hydraulic Drum Brakes |
| Front Suspension | – | Helical compression spring & shock absorber |
| Rear Suspension | – | Rubber spring & shock absorber |
| ABS | – | No |
| Parking Brake | – | Yes |
| Gearbox | – | 4 Forward + 1 Reverse |
| Transmission | – | Manual |
| Steering | – | Handlebar Type |
| Body Option | – | Deck |
| Seating Capacity | – | Only Driver |
| Chassis Type | – | Monocoque Chassis |
| Cabin Variant | – | Day Cabin |
| Overall Length | – | 3120 mm |
| Overall Width | – | 1475 mm |
| Overall Height | – | 1700 mm |
| Wheel Base | – | 2105 mm |
| Ground Clearance | – | 240 mm |
| Length | – | 1743 mm |
| Width | – | 1474 mm |
| Height | – | 303 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
