| Fuel Type | – | CNG |
| Fuel Tank Capacity | – | 2.8 Ltr |
| Engine | – | Single Four Stroke Water Cooled |
| Displacement | – | 198 cc |
| Max Power | – | 9.5 hp |
| Max Torque | – | 14.7 Nm |
| Mileage | – | 30 kmpl |
| Gross Weight | – | 886 kg |
| Kerb Weight | – | 486 kg |
| Electrical System | – | 12V DC / 45 Ah |
| Number of Tyres | – | 3 |
| Front Tyre Size | – | 4.5-10-8 PR |
| Rear Tyre Size | – | 4.5-10-8 PR |
| Gradability | – | 23% |
| Turning Radius | – | 2.5 mm |
| Brakes | – | Hydraulic Drum Brakes |
| Front Suspension | – | Helical compression spring & shock absorber |
| Rear Suspension | – | Rubber spring & shock absorber |
| ABS | – | No |
| Parking Brake | – | Yes |
| Gearbox | – | 4 Forward + 1 Reverse |
| Transmission | – | Manual |
| Steering | – | Handlebar Type |
| Body Option | – | Deck Body |
| Seating Capacity | – | Only Driver |
| Chassis Type | – | Monocoque Chassis |
| Cabin Variant | – | Day Cabin |
| Overall Length | – | 2990 mm |
| Overall Width | – | 1510 mm |
| Overall Height | – | 1700 mm |
| Wheel Base | – | 1925 mm |
| Length | – | 1540 mm |
| Width | – | 1540 mm |
| Height | – | 390 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
