| Vehicle Type | – | Electric |
| Battery Type | – | Lithium/Lead Acid |
| Battery Capacity | – | 100 Ah |
| Max Power | – | 1.0 Kw 48V Brushless DC motor |
| Gross Weight | – | 699 kg |
| Kerb Weight | – | 322 kg |
| Turning Radius | – | 6000 mm |
| Charging Time | – | 5 to 8 hrs |
| Battery Volt | – | 48V |
| Number of Tyres | – | 3 |
| Front Tyre Size | – | 3.75×12 |
| Rear Tyre Size | – | 3.75×12 |
| Brake Type | – | Mechanical Drum Brake |
| Front Suspension | – | Straight Hydraulic |
| Rear Suspension | – | Leaf Spring |
| ABS | – | No |
| Parking Brake | – | Yes |
| Gearbox | – | 1 Forward + 1 Reverse |
| Transmission | – | Direct Drive Multi Torque |
| Steering | – | Handlebar Type |
| Body Option | – | Deck Body |
| Seating Capacity | – | Driver Only |
| Chassis Type | – | Chassis with Cabin |
| Cabin Variant | – | Day Cabin |
| Overall Length | – | 2860 mm |
| Overall Width | – | 1072 mm |
| Overall Height | – | 1775 mm |
| Wheel Base | – | 2000 mm |
| Ground Clearance | – | 255 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
