Fuel Type | – | Diesel |
Fuel Tank Capacity | – | 7.6 L |
Engine | – | Four Stroke Single Cylinder |
Displacement | – | 435 cc |
Max Power | – | 5.7 kW @ 3600 r.p.m. |
Max Torque | – | 19.2 Nm @ 2200 ± 200 r.p.m. |
Cooling | – | Air Cooled |
Gross Vehicle Weight (GVW) | – | 995 Kg |
Electrical System | – | 12V DC / 55 Ah |
Number of Tyres | – | 3 |
Front Tyre Size | – | 4.5 x 10 – 8 PR |
Rear Tyre Size | – | 4.5 x 10 – 8 PR |
Brakes | – | Drum Brake |
Front Suspension | – | Leading Link Type with Coil Spring & Shock Absorber |
Rear Suspension | – | Two sets of Longitudinal Leaf Springs, Assisted by Two Telescopic Shock Absorbers |
ABS | – | No |
Parking Brake | – | Yes |
Gearbox | – | 4 Forward + 1 Reverse |
Transmission | – | Constant Mesh, Multi Plate |
Steering | – | Handlebar Type |
Body Option | – | Deck Body |
Seating Capacity | – | Driver |
Chassis Type | – | Monocoque Chassis |
Cabin Variant | – | Day Cabin |
Dimension | Atul Shakti Cargo | |
---|---|---|
Overall Length | 3140 mm | |
Overall Width | 1330 mm | |
Overall Height | 1830 mm | |
Wheelbase | 1960 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%