| Cargo Vehicle Type | – | Electrical |
| Type of Electric Motor | – | BLDC |
| Battery Type | – | Lead Acid |
| Battery Capacity | – | 100 Ah |
| Mileage/Range | – | 80 kmpl |
| Max Power | – | 850 / 1000 W |
| Max Speed | – | 25 kmph |
| Gradeability | – | 7% |
| GVW | – | 686 kg |
| Kerb Weight | – | 322 kg |
| Turning Radius | – | 3000 mm |
| Motor Controller | – | 48V DC 40A |
| Charging Time | – | 5 to 8 hrs |
| Battery Volt | – | 48 V |
| Number of Tyres | – | 3 |
| Front Tyre Size | – | 90/90-12 |
| Rear Tyre Size | – | 90/90-12 |
| Brakes | – | Drum Brake |
| Front Suspension | – | Helical Compression Coil Spring with Telescopic Shock Absorber |
| Rear Suspension | – | Leaf Spring |
| ABS | – | No |
| Parking Brake | – | Yes |
| Gearbox | – | 1 Forward + 1 Reverse |
| Transmission | – | Automatic |
| Steering | – | Handlebar Type |
| Body Option | – | Built |
| Seating Capacity | – | 4 Passengers + 1 Driver |
| Chassis Type | – | Chassis with Cabin |
| Cabin Variant | – | Day Cabin |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
