Fuel Type | – | Diesel |
Fuel Tank Capacity | – | 10.5 Ltr |
Engine | – | Single Cylinder |
Displacement | – | 435 cc |
Max Power | – | 5.7 kW@ 3600 rpm |
Max Torque | – | 19 Nm@2200 ± 200 rpm |
Cooling | – | Force Air Cooled Engine |
Gross Weight | – | 780 kg |
Kerb Weight | – | 460 kg |
Electrical System | – | 12V DC/50 Ah |
Number of Tyres | – | 3 |
Front Tyre Size | – | 4.50 – 10 – 8PR |
Rear Tyre Size | – | 4.50 – 10 – 8PR |
Brakes | – | Drum Type, Dual Circuit, Hydraulic Front & Rear combined with TMC |
Front Suspension | – | Helical Compression Spring and Damper |
Rear Suspension | – | Rubber spring & shock absorber |
ABS | – | No |
Parking Brake | – | Yes |
Gearbox | – | 4 Forward + 1 Reverse |
Transmission | – | Manual |
Steering | – | Handlebar Type |
Body Option | – | Fully Built |
Seating Capacity | – | Driver + 3 Passenger |
Chassis Type | – | Monocoque Chassis |
Cabin Variant | – | Day Cabin |
Overall Length | – | 3020 mm |
Overall Width | – | 1480 mm |
Overall Height | – | 1780 mm |
Wheel Base | – | 1925 mm |
Ground Clearance | – | 240 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%