| Fuel Type | – | Diesel |
| Fuel Tank Capacity | – | 10.5 Ltr |
| Engine | – | Four Stroke, Air Cooled |
| Displacement | – | 435 cc |
| Max Power | – | 5.70 kW |
| Max Torque | – | 19.2 Nm |
| Gross Weight | – | 784 kg |
| Kerb Weight | – | 464 kg |
| Electrical System | – | 12 V DC / 55 A |
| – |
| Number of Tyres | – | 3 |
| Front Tyre Size | – | 4.5-10-8 PR |
| Rear Tyre Size | – | 4.5-10-8 PR |
| Brakes | – | Hydraulic Dual Circuit Front & Rear Combined with TMC and Having Auto Adjuster |
| Front Suspension | – | Helical compression spring & shock absorber |
| Rear Suspension | – | Rubber spring & dual acting shock absorbers |
| ABS | – | No |
| Parking Brake | – | Yes |
| Gearbox | – | 4 Forward + 1 Reverse |
| Transmission | – | Manual |
| Steering | – | Handlebar Type |
| Body Option | – | Fully Built |
| Seating Capacity | – | Driver + 3 Passenger |
| Chassis Type | – | Monocoque Chassis |
| Cabin Variant | – | Day Cabin |
| Overall Length | – | 2930 mm |
| Overall Width | – | 1480 mm |
| Overall Height | – | 1780 mm |
| Wheel Base | – | 1925 mm |
| Wheel Track Rear | – | 1260 mm |
| Ground Clearance | – | 240 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
