Fuel Type | – | CNG |
Fuel Tank Capacity | – | Water 40 / 2.9 Petrol Ltr |
Engine | – | Four Stroke Single Cylinder |
Displacement | – | 198.6 cc |
Max Power | – | 6.75kW(9.05 hp)@5750 + 250 rpm |
Max Torque | – | 14.35 Nm@3250 + 250 rpm |
Cooling | – | Air Cooled Engine |
Gross Weight | – | 800 kg |
Kerb Weight | – | 480 kg |
Electrical System | – | 12V DC / 35ah |
Number of Tyres | – | 3 |
Front Tyre Size | – | 4.00 – 10 – 6PR |
Rear Tyre Size | – | 4.00 – 10 – 6PR |
Brakes | – | Dual Type, Dual Circuit, Hydraulic, Front & Rear combined with TMC |
Front Suspension | – | Helical Compression Spring and Damper |
Rear Suspension | – | Helical Compression Spring and Damper |
ABS | – | No |
Parking Brake | – | Yes |
Gearbox | – | 4 Forward + 1 Reverse |
Transmission | – | Manual |
Steering | – | Handlebar Type |
Body Option | – | Fully Built |
Seating Capacity | – | Driver + 3 Passenger |
Chassis Type | – | Monocoque Chassis |
Cabin Variant | – | Day Cabin |
Overall Length | – | 2836 mm |
Overall Width | – | 1390 mm |
Overall Height | – | 1858 mm |
Wheel Base | – | 1950 mm |
Ground Clearance | – | 200 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%