Fuel Type | – | CNG |
Fuel Tank Capacity | – | 30 L CNG / Petrol 2.8 L |
Engine | – | Four Stroke Single Cylinder |
Displacement | – | 200 cc |
Max Power | – | 7.35 kW (9.86 hp) @ 5750 + 250 rpm |
Max Torque | – | 14.7 Nm at 3000 +250 rpm |
Cooling | – | Air Cooled Engine |
Gross Weight | – | 748 kg |
Kerb Weight | – | 428 kg |
Electrical System | – | 12V DC/35 Ah. |
Number of Tyres | – | 3 |
Front Tyre Size | – | 4.00 – 8-4 PR |
Rear Tyre Size | – | 4.00 – 8-4 PR |
Brakes | – | Dual Type, Dual Circuit, Hydraulic, Front & Rear combined with TMC |
Front Suspension | – | Helical Compression Spring and Damper |
Rear Suspension | – | Helical Compression Spring and Damper |
ABS | – | No |
Parking Brake | – | Yes |
Gearbox | – | 4 Forward + 1 Reverse |
Transmission | – | Constant Mesh | Multi Plate Wet Type |
Steering | – | Handlebar Type |
Body Option | – | Fully Built |
Seating Capacity | – | Driver + 3 Passenger |
Chassis Type | – | Monocoque Chassis |
Cabin Variant | – | Day Cabin |
Overall Length | – | 2765 mm |
Overall Width | – | 1420 mm |
Overall Height | – | 1800 mm |
Wheel Base | – | 1950 mm |
Ground Clearance | – | 185 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%