| Certified Range | 261km* |
| On-Road Range | 175 +- 5km* |
| Maximum Speed | 50kmph |
| Charging Time | 3h 45m + 20mins* |
| Gradeability | 28.67% |
| Portable Charger | 3kw |
| Battery Type | LFP |
| Capacity | 10kWh |
| Type | IPMSM Motor |
| Power Peak | 6.5kW @ 1500 rpm |
| Front & Rear | Hydraulic |
| Front | Lead Link Offset Column with Helical Compression Coil Spring and Telescopic Shock Absorber |
| Rear | Hydraulic Telescopic Shock Absorber with Rubber Compression Spring |
| Seating Capacity | Driver +3 Passengers |
| Steering System | Handlebar |
| Ground Clearance | 190mm |
| Wheelbase | 1930mm |
| Overall Length | 2705mm |
| Overall Width | 1340mm |
| Overall Height | 1765mm |
| GVW | 745kg |
| Tyres | 120/80 R12 74F |
| Battery Thermal Management System | Active Intelligent Cooling |
| Regenerative Braking | Yes |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
