| Fuel Type | – | CNG |
| Fuel Tank Capacity | – | Water 30Ltr / 2 Ltr Petrol |
| Engine | – | Four Stroke Single Cylinder |
| Displacement | – | 198.6 cc |
| Max Power | – | 6.55kW(9.05 hp)@5750 + 250 rpm |
| Max Torque | – | 12.90 Nm @3250 ± 250 rpm |
| Cooling | – | Air Cooled Engine |
| Gross Vehicle Weight (GVW) | – | 730 kg |
| Kerb Weight | – | 410 kg |
| Electrical System | – | 12V DC / 35Ah |
| Number of Tyres | – | 3 |
| Front Tyre Size | – | 4.00–8–6PR |
| Rear Tyre Size | – | 4.00– 8–6PR |
| Brakes | – | Drum type, Dual circuit, Hydraulic front & Rear combined with TMC |
| Front Suspension | – | Fork Type with Helical compression coil spring and telescopic shock absorber. |
| Rear Suspension | – | Trailing arm, Helical compression coil spring with telescopic shock absorber. |
| ABS | – | No |
| Parking Brake | – | Yes |
| Gearbox | – | 4 Forward + 1 Reverse Constant Mesh |
| Transmission | – | Manual |
| Steering | – | Handlebar Type |
| Body Option | – | Fully Built |
| Seating Capacity | – | Driver + 3 Passenger |
| Chassis Type | – | Monocoque Chassis |
| Overall Length | 2690 mm | |
| Overall Width | 1325 mm | |
| Overall Height | 1700 mm | |
| Wheelbase | 1918 mm | |
| Wheel Track Rear | 1152 mm | |
| Ground Clearance | 200 mm |
Due To Continuous Improvement In The Product, Specifications Are Subject To Change.*Under Ideal Test Condition. *Condition Apply
₹10,000
12 Months
8%
